Reform UK councillors want to abandon Kent's commitment to tackling climate change – and we need your help to stop them.
This Thursday (18 September), Reform UK councillors will vote on Agenda Item 13: Rescinding the KCC Climate Emergency Declaration.
The motion is buried on page 153 of the Meeting Agenda.
Reform UK want Kent County Council to scrap its climate emergency declaration.
Let’s be clear: that would be a huge step backwards.
The climate crisis is real.
Families in Kent are already facing flooding and dangerous heatwaves. Turning our backs won’t fix it – it will make it worse.
Fact Check: Reform UK’s Climate Claims
Reform UK’s motion is based on climate denial and misinformation. Here’s how their arguments stack up against the evidence:
Issue | Reform UK Claim | Reality |
---|---|---|
Settled science | “It isn’t settled – many scientists disagree.” | Over 97% of climate scientists agree humans are driving global warming. |
Climate change | “It’s just natural cycles like sunspots or Milankovitch cycles.” | Natural cycles exist, but today’s rapid warming matches greenhouse gas emissions – not solar activity. |
Weather records | “Temperature data is unreliable and distorted by airports or cities.” | Adjustments account for local effects. The trend is clear: average global and UK temperatures are rising. |
Long-term history | “The world’s been hotter before – warming is good.” | Past warm periods happened over thousands of years. Today’s change is much faster and already harming people and ecosystems. |
Carbon dioxide | “It’s harmless – only 0.04% of the atmosphere.” | Small amounts of CO₂ trap heat. Current levels are the highest in millions of years and driving warming. |
UK’s role | “We produce less than 1% of global emissions, so it doesn’t matter.” | Every nation must cut emissions. The UK can lead, influence others, and reap the benefits of clean energy. |
China’s role | “Why act if China pollutes more?” | All countries must play their part. China is investing heavily in renewables but must do more. That’s no excuse for Kent to do nothing. |
Extreme weather | “No evidence of more floods, droughts, or wildfires.” | Evidence shows heatwaves, storms, floods, and wildfires are becoming more frequent and severe. |
Polar bears, reefs, glaciers | “Alarmist stories are exaggerated.” | Polar bear numbers are stable overall, but ice loss threatens their future. Coral reefs and glaciers are under severe stress from warming. |
Sea levels | “They’ve always risen slowly.” | Sea levels are rising faster now due to melting ice and warming oceans – threatening low-lying communities. |
IPCC reports | “The science is exaggerated for politics.” | The full IPCC reports are cautious. The political summaries are reviewed by governments worldwide and reflect global consensus. |
Our Balanced Liberal Democrat Approach
We know action must be fair, affordable, and practical. That’s why Lib Dems fight for:
- Smarter investment in renewables and public transport.
- Energy efficiency that saves residents money.
- Policies that protect homes, farmland, and health.
We believe in balance – but balance is not denial.
Take Action Now
Write to your local county councillor and ask them to vote against this motion. You can find your councillor and their contact details here.
Keep your message respectful but clear – ask them to:
- Vote against scrapping the Climate Emergency declaration.
- Continue supporting Kent's environmental commitments.
- Think about the future we’re leaving for our children.
Every voice matters. The more residents that speak up, the better chance we have of preventing this calculated marginalising of the climate crisis.
Climate change affects us all, and Kent must continue playing its part in tackling this global challenge.
The Choice
- Reform UK: deny, delay, and hope the problem goes away.
- Liberal Democrats: practical action, lower bills, clean jobs, and a safer future.
Kent deserves leadership – not climate denial.
